
GRV $362 Million | Paynes Road, Rockbank | 1150 LOT Residential Estate

GRV $173 Million | 43-71 Sparrovale Road, Charlemont | Industrial Estate

GRV $ 150 Million | 10 & 20 Kinloch Court, Cragieburn | Industrial Data Centre

GRV $105 Million | 83 Matthew's Avenue Airport West | 5 Star Hotel

GRV $75 Million | 580,582,600 Doyles road Shepparton | 250 LOT Residential
GRV $72 Million | 77 Murray Road Thornhill Park | 200 LOT Residential

GRV $25 Million | 34 Were Street, Brighton 3186 | 4 Level Luxury House

GRV $17 Million | 24 Carr Street, Brighton East 3186 | 12 Townhouse Residential

GRV $10 Million | 34-36 James Street, Windsor 3181 | 4 Townhouse Residential

GRV $10 Million | 10-12 Earlstown Rd, Hughesdale 3166 | 12 Townhouse Residential

GRV $8.5 Million | 9 -11 Valentine Street, Bulleen 3105 | 6 Townhouse Residential

GRV $5.5 Million | 60 Pepperell Avenue, Glen Waverley 3150 | Single Luxury Residential

GRV $5 Million | 1-10 Duo Walk, Werribee | 10 Multi Residential

GRV $4 Million | 8-10 Station Walk, Brighton 3186 | 3 Level Office Building

GRV $4 Million | 1 Beena Avenue, Carnegie | 4 Townhouse Residential

GRV $4 | Million 232 Clarkes Rd, Brookfield VIC 3338 | Childcare Commercial

GRV $3.5 Million | 21 Sixth Avenue, Burwood | 2 Townhouse Residential

GRV $3 Million | 379 High Street, Ashburton 3147 | 2 Townhouse
GRV $3 Million | 41-51 Pandava Road, Werribee | 6 Multi Residential

GRV $2.5 Million | 11 Montpellier Rd, Burwood 3125 | 2 Townhose Residential

GRV $2 Million | 12 Lincoln Avenue Oakleigh 3166 | Single Luxury Residential

GRV $1.5 Million | 10 Austin Street, Hughesdale 3166 | Single Luxury Residential

GRV $1.2 Million | 24 Leahy Circuit, Gisborne, Vic 3437 | Single Residential
